Metsi a Noang a Chesang a Chesang a Mokelikeli oa Mochini oa Compressor oa Metsi a Pholisang PT-1399
Lintlha tse akaretsang | PT-1399 UF Mohloekisi-I | PT-1399 UF Mohloekisi-II | PT-1399 UF Mohloekisi-III |
Theknoloji ea ho futhumatsa le ho futhumatsa | Ho futhumatsa tanka le ho Pholisa | Ho futhumatsa hang-hang le ho Pholisa Tanka | Ho futhumatsa hang-hang le ho Pholisa ka ho Otloloha |
Khetho ea mebala | Silver.White .Black.Blue.Red….. | Silver.White .Black.Blue.Red….. | Silver.White .Black.Blue.Red….. |
Palo ea li-volts | (220-240V ,50Hz)/ (115V ,60Hz) | (220-240V ,50Hz) | (220-240V ,50Hz) |
Matla | Kakaretso 590W | Kakaretso 2200W | Kakaretso 2200W |
Ho futhumatsa: 500W Cooling: 90W | Ho futhumatsa: 500W Cooling: 90W | Ho futhumatsa: 500W Cooling: 90W | |
Bokhoni ba tanka | 2.5L(1.5L tanka e batang;1.0L tanka e chesang) | 1.5L tanka e batang;Metsi a chesang phepelo e se nang moeli | 1.5L tanka e batang;Metsi a chesang phepelo e se nang moeli |
Mokhoa oa ho hloekisa | Ea pele: PAC- (Sediment + Pre-Carbon Fiber) | Ea pele: PAC- (Sediment + Pre-Carbon Fiber) | Ea pele: PAC- (Sediment + Pre-Carbon Fiber) |
2nd: UF Membrane / Alkaline (UFMembrane+Carbon)/ Khetho ea Sefe ea Alkaline | 2nd: UF Membrane / Alkaline (UFMembrane+Carbon)/ Khetho ea Sefe ea Alkaline | 2nd: UF Membrane / Alkaline (UFMembrane+Carbon)/ Khetho ea Sefe ea Alkaline | |
Ea boraro: Sesenyi sa UV sa LED | Ea boraro: Sesenyi sa UV sa LED | Ea boraro: Sesenyi sa UV sa LED | |
Cooling Tshebetso | ≥3L/H ≤10℃ | ≥3L/H ≤10℃ | ≥3L/H ≤10℃ |
Ts'ebetso ea ho futhumatsa | 5L/H ≥85℃ | 5L/H ≥85℃ | 4L/H ≥85℃ |
Boholo ba Nete ea Mochini (D*H*W)mm | 296(D) * 355(H) * 384(W) | 296(D) * 355(H) * 384(W) | 296(D) * 355(H) * 384(W) |
Boholo ba Sephutheloana (D*H*W)mm | 350(D) * 410(H) * 426(W) | 350(D) * 410(H) * 426(W) | 350(D) * 410(H) * 426(W) |
Mochini oa NW (KGS) | 10.5 | 10.5 | 10.5 |
Mochini oa GW (KGS) | 11.5 | 11.5 | 11.5 |
E kenya QTY 20GP/40GP/40HQ | 500/900/1100 PCS | 500/900/1100 PCS | 500/900/1100 PCS |
Ngola molaetsa wa hao mona mme o re romele wona