Smart komporo ea mahala ea ho kenya mochini o hloekisang metsi hanghang o chesang RO oa metsi
Mofuta | Tlhaloso | Paramethara |
Motlakase rated frequency | Palo ea li-volts | 220-240V |
rated frequency | 50 HZ | |
matla a lekantsoeng | 2200W | |
Sistimi ea ho futhumatsa | matla a metsi a chesang | 27L/H (≥90°C) |
mocheso oa metsi a chesang | 85°C,100°C | |
Mokhoa oa ho hloekisa | prefilterelement | 5 micron |
mochini oa khabone | monya monko, chlorine, joalo-joalo | |
Bolumo | tanka ea metsi ea pele | 5.5 L |
tanka ea metsi e hloekisitsoeng | 1.5 L | |
Litekanyo | bolelele x bophara x bophahamo | 374Lx210x385mm |
Boholo ba sephutheloana | bolelele x bophara x bophahamo | 515Lx252x542mm |
Boima ba 'mele | boima bo kahare | 6kg |
Ngola molaetsa wa hao mona mme o re romele wona